National Average Ironworker Salary (2025)
Source | Hourly Wage | Annual Salary |
---|---|---|
Indeed | $26.19 | $54,475 |
Glassdoor | N/A | $62,229 (Base), $72,197 (Total) |
Talent.com | $23.90 | $49,714 |
Zippia | $19.91 | $41,422 |
ZipRecruiter (Union) | $26.77 | $55,682 |
UnionPayScales (Chicago, IL) | N/A | $111,620 |
UnionPayScales (All Cities Avg.) | N/A | $72,644 |
Key Takeaways
- Average hourly wage ranges from $19.91 (Zippia) to $26.77 (ZipRecruiter for Union Workers).
- Annual salaries vary widely based on location, experience, and union affiliation.
- Union ironworkers typically earn higher wages and better benefits compared to non-union workers.
- Chicago, IL, reports one of the highest union salaries at $111,620 per year.
Would you like a breakdown for specific states or cities?
You said:
yes
ChatGPT said:
Certainly! Here’s a detailed breakdown of ironworker salaries and hourly wages across various U.S. states and cities, based on the latest available data:
National Overview
- Average Hourly Wage: Approximately $26.19.
- Average Annual Salary: Around $54,475.
Note: These figures can vary based on factors such as experience, union affiliation, and specific job duties.
State-by-State Breakdown
Below is a selection of states with their corresponding average annual salaries for ironworkers:
State | Average Annual Salary |
---|---|
Alabama | $48,774 |
Alaska | $60,928 |
Arizona | $51,873 |
Arkansas | $46,850 |
California | $57,146 |
Colorado | $56,034 |
Connecticut | $59,750 |
Delaware | $59,539 |
Florida | $49,510 |
Georgia | $52,235 |
Hawaii | $62,143 |
Idaho | $51,313 |
Illinois | $57,468 |
Indiana | $50,333 |
Iowa | $51,625 |
Kansas | $47,304 |
Kentucky | $51,118 |
Louisiana | $55,164 |
Maine | $55,919 |
Maryland | $58,975 |
Massachusetts | $51,280 |
Michigan | $45,666 |
Minnesota | $55,888 |
Mississippi | $51,025 |
Missouri | $50,983 |
Montana | $68,588 |
Nebraska | $54,507 |
Nevada | $51,159 |
New Hampshire | $57,813 |
New Jersey | $56,218 |
New Mexico | $44,553 |
New York | $67,590 |
North Carolina | $49,230 |
North Dakota | $57,029 |
Ohio | $52,841 |
Oklahoma | $42,497 |
Oregon | $57,243 |
Pennsylvania | $53,368 |
Rhode Island | $50,293 |
South Carolina | $50,798 |
South Dakota | $55,657 |
Tennessee | $54,274 |
Texas | $50,968 |
Utah | $48,735 |
Vermont | $58,835 |
Virginia | $54,023 |
Washington | $61,974 |
West Virginia | $53,582 |
Wisconsin | $52,656 |
Wyoming | $62,246 |
These figures are sourced from Indeed’s comprehensive analysis of ironworker salaries across the United States. indeed.com
City-Specific Data
Ironworker salaries can also vary significantly within states, especially between urban and rural areas. For instance, urban centers with higher living costs and increased demand for construction projects may offer higher wages. Specific city data can be obtained from local union chapters or job postings in those areas.
Union vs. Non-Union Wages
Union-affiliated ironworkers often receive higher wages and more comprehensive benefits compared to their non-union counterparts. For example, the estimated total pay for a union ironworker is $73,005 per year, with an average base salary of $64,694. glassdoor.com
Factors Influencing Salaries
Several factors can influence an ironworker’s salary:
- Experience Level: Journeyman ironworkers with extensive experience typically earn more than apprentices or those new to the field.
- Certification and Specialization: Specialized skills or certifications can lead to higher pay.
- Industry Demand: Regions experiencing construction booms may offer higher wages to attract skilled workers.